Enrollment in other than registered or otherwise approved programs may jeopardize a student’s eligibility for certain student aid awards. The following undergraduate and graduate degree programs have been registered for Bard College by the New York State Education Department.
Program Codes
| Program Name | HEGIS* Code | Degree |
| Undergraduate Programs | ||
| Arts | 1001 | BA |
| Languages and Literature | 1599 | BA |
| Science, Mathematics, and Computing | 4902 | BA |
| Social Studies | 2201 | BA |
| Conservatory of Music | 1005 | BM |
| Economics and Finance | 2204 | BS |
| Globalization and International Affairs | 2201 | Certificate |
| Liberal Arts and Sciences | 5649 | AA |
| Return to College | 4901 | BA/BS/BPS |
| Graduate Programs | ||
| Decorative Arts, Design History, Material Culture | 1003 | MA/MPhil/PhD |
| Chinese Music and Culture | 1005 | MA |
| Curatorial Studies | 1099 | MA |
| Economic Theory and Policy | 2204 | MA/MS |
| Environmental/Climate Science Policy | 0420 | MS/Advanced Certificate |
| Environmental Education | 0420 | MEd |
| Fine Arts | 1011 | MFA |
| Global Studies | 2201 | MA |
| Human Rights and the Arts | 2299 | MA |
| Inequality Analysis | 2204 | Advanced Certificate |
| Music | 1004 | MM/Advanced Certificate |
| Music Education | 0832 | MAT |
| Sustainability | 0506 | MBA |
| Teaching | 0803 | MAT |
*Higher Education General Information Survey